Hotel Tirreno » Prices
| From | To | B/B | H/B | F/B | |
|---|---|---|---|---|---|
| 01-01-2010 | 31-03-2010 | € | 40,00 | 60,00 | 70,00 |
| 01-04-2010 | 30-04-2010 | € | 45,00 | 60,00 | 70,00 |
| 01-05-2010 | 28-05-2010 | € | 50,00 | 65,00 | 75,00 |
| 29-05-2010 | 02-07-2010 | € | 60,00 | 75,00 | 90,00 |
| 03-07-2010 | 07-08-2010 | € | 65,00 | 80,00 | 98,00 |
| 08-08-2010 | 21-08-2010 | € | 75,00 | 110,00 | 120,00 |
| 22-08-2010 | 05-09-2010 | € | 70,00 | 90,00 | 105,00 |
| 06-09-2010 | 30-09-2010 | € | 50,00 | 70,00 | 90,00 |
| 01-10-2010 | 31-12-2010 | € | 45,00 | 65,00 | 85,00 |
-
LUNCH AND DINNER IN RESTAURANT outside agreements SEA
SUPPLEMENTS
Double room single use 60%
Bridges, Festivals and Fairs: prices apply from 08/08 to 21/08
Sea view room 10%
Cot E. 15.00 per
REDUCTIONS
Children sharing room with 2 adults: 0-2 years free night / 2-6 years -50% / 6-12 years -30%
3 ° bed adults -20% - 4 ° bed -30%
Beach service: 1 umbrella + 2 + 1 sunbed E. 10.00 in August, E. 9.00 in all other periods
BEGINNING AND END OF STAY: 12.00 (arrival) 10.00 (departure)
FREE INTERNET WI-FI THROUGHOUT THE STRUCTURE
View our offers and find the one that fits you
